ID | 1980 |
![]() |
Sprite | KUBLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kublin | Custom | No | |||||||||||||
iRO Name | Kublin | HP | 468,750,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 85 | |||||||||||||
Element | Earth (Lv 1) | Speed | 100 | |||||||||||||
Base exp | 200,000,000 | Attack | 65,535~65,535 | |||||||||||||
Job exp | 200,000,000 | Defense | 20 | |||||||||||||
MVP exp | 200,000,000 | Magic defense | 10 | |||||||||||||
Attack delay | 964 ms | Attack range | 1 | |||||||||||||
Attack motion | 648 ms | Skill range | 10 | |||||||||||||
Damage motion | 300 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7569 | ![]() |
Hammer of Refine | 5% | Yes |
20897 | Bloody Branch Box 100 | 5% | Yes | |
21010 | Mystic Branch Box 10 | 2% | Yes | |
28430 | BG Point | 8% | Yes | |
677 | ![]() |
Platinum Coin | 15% | No |
6010 | ![]() |
MVP! Hoe | 100% | No |
607 | ![]() |
MVP! Yggdrasil Berry | 100% | No |
969 | ![]() |
MVP! Gold | 100% | No |
Note: will only be rewarded one item MVP. |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
![]() |
gef_fild11 | 1 | 300min |
No skills for Kublin.