ID | 2238 |
![]() |
Sprite | B_CHEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Champion Chen | Custom | Yes | |||||||||||||
iRO Name | Champion Chen | HP | 91,092,910 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 99 | |||||||||||||
Element | Water (Lv 4) | Speed | 125 | |||||||||||||
Base exp | 8,514,000,000 | Attack | 4,688~5,580 | |||||||||||||
Job exp | 2,637,600,000 | Defense | 127 | |||||||||||||
MVP exp | 4,257,000,000 | Magic defense | 127 | |||||||||||||
Attack delay | 1,152 ms | Attack range | 1 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
12187 | ![]() |
Coin Box | 100% | Yes |
20897 | Bloody Branch Box 100 | 100% | Yes | |
20385 | Battle Badges Box 100 | 100% | Yes | |
7777 | ![]() |
Cash Points 1000 | 100% | Yes |
674 | ![]() |
Mithril Coin | 1% | Yes |
20197 | MVP! Sky Box | 100% | No |
No skills for Champion Chen.