ID | 2801 | Sprite | Derks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Derks | Custom | Yes | ||||||||||||
iRO Name | Derks | HP | 300,000,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 255 | ||||||||||||
Element | Fire (Lv 4) | Speed | 20 | ||||||||||||
Base exp | 4,000,000,000 | Attack | 65,535~65,535 | ||||||||||||
Job exp | 4,000,000,000 | Defense | 20 | ||||||||||||
MVP exp | 2,854,900,000 | Magic defense | 20 | ||||||||||||
Attack delay | 176 ms | Attack range | 2 | ||||||||||||
Attack motion | 176 ms | Skill range | 20 | ||||||||||||
Damage motion | 180 ms | Chase range | 20 | ||||||||||||
Monster mode |
|
||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
20385 | Battle Badges Box 100 | 5% | Yes | |
20196 | ![]() |
MVP Card Album | 1% | Yes |
12310 | ![]() |
Flower Branch | 1% | Yes |
7777 | ![]() |
Cash Points 1000 | 10% | Yes |
21131 | Fantastic Box | 1% | Yes | |
6241 | ![]() |
HD Elunium | 7.5% | Yes |
6240 | ![]() |
HD Oridecon | 7.5% | Yes |
No skills for Derks.